What are you looking for?
Search
With its futuristic design and cutting-edge engineering, this electrifying marvel is a game-changer in the world of urban mobility. Feel the power surge through your veins as you effortlessly glide through bustling streets, leaving a trail of awe-inspired onlookers in your wake. The MotoManiac boasts a sleek, head-turning aesthetic that merges seamlessly with its unrivaled performance.
Overview
Products Descritpion
Color | Black, Yellow, Red, Multiple color, customized logo is available |
Motor Power | 350W Hub Motor (Optional, 500W) |
Max Load | 150KG |
Max Speed | 25km/h (3 Gears: eco 10km/h, standard 15km/h, sports 25km/h) |
Max Climbing | 15 Degree |
Brake System | Disc Brake + Electronic Brake |
Battery Capacity | 10.4Ah Lithium Battery (Optional, 8.8Ah/10.4Ah/12.5Ah/15Ah) |
Voltage | 36V |
Charging Time | 3-4Ah |
Foldable | Yes |
Range Per Charge | 35-40 KM |
Tire Type | 10Inch*2 Vacuum Inflation Tires |
APP Function | Speed/battery/mileage display, light switch, scooter switch off, cruise on/off, scooter speed zero & non-zero start, automatic shut down time setting, lock scooter |
Product Size | 118.3*46*49.8cm (Unfold) / 118.3*46*121.6cm (Fold) |
Essential details
Foldable | Yes | Max Speed | 41-50km/h |
Applicable People | Unisex | Battery Capacity | 10 - 20Ah |
Motor power | 1500W Brushles Motor | Max speed | 45km/h |
Climbing Angel | >18° | Speed | 3 electronics Gears |
Power | 1001-2000W, 1500W | Charging Time | 6-8h |
Range Per Charge | 40-60km | Smart Type | Electronic |
Material | Matel | Battery | 60V 12AH |
Tire Size | 18*9" |