What are you looking for?
Search
Step-Through Frame
Available in three stylish color options, the aluminum step-through frame opens the road to those who can't climb a tall frame and those who want their own style.
250W brushless motor (max speed 25km/h)
Lightweight and compact yet powerful enough. 250W brushless motor with 38 NM maximum torque generates 25 km/h maximum speed. The rear hub motor is quiet and responsive and provides sufficient climbing ability for most city roads.
Removable 36V 15.6Ah battery
Elegant and removable. Built-in 36V 15.6Ah battery with lock key, easy to remove and take home to charge, fully protects the operational safety of the battery while driving. Great battery life in assisted mode, lasting up to 115km on a single charge.
Multilingual User Manual Support
L20 Se now supports multilingual manuals: Below you will find the language version you need.
Comparison of L20 SE & L20
Model | L20 SE | L20 |
Counter display | Color LCD screen | Black and white LCD screen |
Frame material | Aluminum alloy | Aluminum alloy |
Batterie | 15,6 Ah | 13Ah |
Battery voltage | 36V | 48V |
charging voltage | 36V*3A | 2A |
Charging plug type | EU | EU |
Loading time | 5 hours | 6.5 hours |
Engine performance | 250W | 250W |
Torque | 38Nm | 50 Nm |
Speed level | 5 level | 5 level |
Driving modes | 1. Electric mode only | 1. Electric mode only |
2. Bicycle mode (without power) | 2. Bicycle mode (without power) | |
3. Pedal assist mode" | 2. Pedal assist mode" | |
Tires | 20*3.0" | 20*4.0" |
Brake | Mechanical disc brake | Mechanical disc brake |
Shock absorber | Lockable mechanical suspension of the front fork | Lockable mechanical suspension of the front fork |
Saddle shock absorber | And | NO |
Spirit level | IPX2 | ICH PX2 |
fender | Front back | Front back |
lighting | LED lights front and rear | LED lights front and rear |
Top speed | 25 km/h | 25 km/h |
Mileage from Pure Electric | 50-66 km | 45-51 km |
Mileage of support | 120-140 km | 100-115 km |
Maximum Load | 120 kg | 120 kg |
Appropriate height | 155–210 cm | 155–210 cm |
Net weight of the bike | 31 kg | 34 kg |
Gross weight | 38,4 kg | 41,5 kg |
Packaging mode | Fold | Not foldable |
Product size | 172*64*120CM | 173.7*70*114CM |
Folding size | 95*43*75CM | / |
Pack size | 151*24,5*68CM | 147,5 * 30 * 76 cm |
Package included |
1x L20 SE electric bike |
1 x L20 electric bike 1 x charger 1 x tool kit 1x user manual |